+1(316)4441378

+44-141-628-6690

Six Sigma Quality Engineering

You work for a company that manufactures aluminium rods in the machine shop.  The aluminum rods must be 604 mm +/-2 mm long to meet customer’s specifications. There has been a chronic problem with rods length being out of specifications causing high scrap and rework rates.
For a month, data was collected on the length of 30 aluminum rods in the machine shop. Also, three suppliers A, B,C and D that manufacture the same part, collected data on 30 aluminum rods at their own facilities (see data below).
Machine Shop    Supplier A    Supplier B    Supplier C    Supplier D
599    602.1    601    599    604.1
600    604.0    600.1    601.2    603.3
609    603.7    605.9    599    580
603    606.4    602.8    599.2    591.1
600    605.7    604    603    575
601.3    605.3    604    601.6    601.3
601.2    603.2    602    600.6    601.2
600.5    606.9    600    601.9    600.5
601.6    605.5    602.2    600.1    607.9
603    603.7    603.1    599.6    605.5
598.1    604.6    600.2    584.6    602.7
603    603.3    604    602.3    604.6
602.1    606.9    599.9    604    603.3
604    605.9    600    602    601.5
577.6    603.1    603    601.1    604.6
607    607.7    601.4    577.7    601.1
602    603.3    602.5    569.3    602.5
603    605.3    603.7    566.6    603.1
601.5    604.1    603.9    581.1    600
604.6    603.8    602    592.6    604.1
601.1    602.5    600    580.1    602.2
602.5    606.9    607    561.9    603.1
603.1    607.8    609    604.1    600.2
600    605.9    608    603.3    604
604.1    604.5    606.3    580    599.9
591.7    603.1    605.7    591.1    600
589.1    606.1    601.1    575    603
605.3    602.6    606    577    599
600.9    604.1    602    600.7    599.2
598.0    603.4    605    601.1    603

Question:
Should the company continue producing aluminum rods or buy parts from outside suppliers? You have been asked to lead a problem-solving team and recommend a solution. Hint:
You must run the following analysis, study results and make a recommendation:
•    Run a normality test for each supplier data set
•    Perform a Process Capability Analysis for the machine shop, supplier A, B and C.
•    Sigma level for each supplier (Cp & Cpk)
•    Scrap cost for each supplier
•    Run X and R chart for the machine shop, supplier A, B and C.

1.    Go over the steps in the instruction and do the analysis
2.    provide minimum two pages professional summary report which could be provided to professional corporation.

ORDER THIS ESSAY HERE NOW AND GET A DISCOUNT !!!

 

You can place an order similar to this with us. You are assured of an authentic custom paper delivered within the given deadline besides our 24/7 customer support all through.

 

Latest completed orders:

# topic title discipline academic level pages delivered
6
Writer's choice
Business
University
2
1 hour 32 min
7
Wise Approach to
Philosophy
College
2
2 hours 19 min
8
1980's and 1990
History
College
3
2 hours 20 min
9
pick the best topic
Finance
School
2
2 hours 27 min
10
finance for leisure
Finance
University
12
2 hours 36 min
[order_calculator]