Module5ProblemWorkbook.xlsx
P326-40
Capital budgeting | ||||||||||||
Note: All cash amounts are in $millions. | ||||||||||||
Cash outflows in various years, NPV of projects | ||||||||||||
Project 1 | Project 2 | Project 3 | Project 4 | Project 5 | Project 6 | Project 7 | Project 8 | Project 9 | Project 10 | Project 11 | Project 12 | |
Year 1 | ||||||||||||
Year 2 | ||||||||||||
Year 3 | ||||||||||||
Year 4 | ||||||||||||
Year 5 | ||||||||||||
NPV | ||||||||||||
Selected projects (1 if selected, 0 if not) | ||||||||||||
Project 1 | Project 2 | Project 3 | Project 4 | Project 5 | Project 6 | Project 7 | Project 8 | Project 9 | Project 10 | Project 11 | Project 12 | |
Budget constraints | ||||||||||||
Outflow | Budget | |||||||||||
Year 1 | ||||||||||||
Year 2 | ||||||||||||
Year 3 | ||||||||||||
Year 4 | ||||||||||||
Year 5 | ||||||||||||
Total NPV |
Problem 5.10
P326-44
Choosing college courses | |||||||
Requirements (along side) that are met by taking available courses (along top) (1 if it fills reqt, 0 if not) | |||||||
Calculus | OR | Data Structures | Bus Stats | Simulation | Intro to Comp Prog | Forecasting | |
OR | |||||||
Math | |||||||
Computer | |||||||
Calculus | OR | Data Structures | Bus Stats | Simulation | Intro to Comp Prog | Forecasting | |
Course taken | |||||||
Prerequisite constraints | |||||||
(Calculus for Bus Stats) | |||||||
(Intro to Comp Prog for Simulation) | |||||||
(Intro to Comp Prog for Data Structures) | |||||||
(Bus Stats for Forecasting) | |||||||
Major requirement constraints | |||||||
Courses taken | Required | ||||||
OR | |||||||
Math | |||||||
Computer | |||||||
Total courses |
You can place an order similar to this with us. You are assured of an authentic custom paper delivered within the given deadline besides our 24/7 customer support all through.
Latest completed orders:
# | topic title | discipline | academic level | pages | delivered |
---|---|---|---|---|---|
6
|
Writer's choice
|
Business
|
University
|
2
|
1 hour 32 min
|
7
|
Wise Approach to
|
Philosophy
|
College
|
2
|
2 hours 19 min
|
8
|
1980's and 1990
|
History
|
College
|
3
|
2 hours 20 min
|
9
|
pick the best topic
|
Finance
|
School
|
2
|
2 hours 27 min
|
10
|
finance for leisure
|
Finance
|
University
|
12
|
2 hours 36 min
|