Alexander_EXP19_Excel_Ch08_Cap_GoldenState5k.xlsx
RaceResults
Golden State 5k | ||||||||
Runner # | Age | Time | Duration | Frequency | ||||
8806 | 20 | 0:18:43 | 0:14:24 | |||||
3092 | 20 | 0:16:33 | 0:28:48 | |||||
6756 | 21 | 0:28:48 | 0:43:12 | |||||
3768 | 22 | 0:14:24 | 0:57:36 | |||||
6062 | 22 | 0:57:36 | 1:12:00 | |||||
4746 | 22 | 0:27:21 | 1:26:24 | |||||
3503 | 23 | 0:22:19 | ||||||
8113 | 23 | 0:28:48 | ||||||
2913 | 24 | 0:17:16 | Age | |||||
8526 | 25 | 0:22:19 | 18 | |||||
9205 | 27 | 0:27:21 | 21 | |||||
1897 | 27 | 0:50:51 | 30 | |||||
3569 | 28 | 0:25:37 | 40 | |||||
7294 | 28 | 0:17:42 | 50 | |||||
3428 | 29 | 0:16:33 | 60 | |||||
3299 | 36 | 0:43:12 | >60 | |||||
4022 | 43 | 0:57:36 | ||||||
2987 | 44 | 1:01:12 | Correlation | Covariance | Variance | Standard Deviation | ||
9309 | 44 | 0:19:03 | ||||||
5215 | 46 | 1:01:12 | ||||||
8683 | 47 | 1:04:48 | ||||||
4305 | 47 | 0:35:16 | ||||||
5796 | 47 | 1:03:21 | ||||||
6689 | 48 | 0:19:03 | ||||||
4673 | 49 | 1:04:48 | ||||||
8613 | 49 | 1:04:48 | ||||||
9469 | 51 | 0:33:24 | ||||||
1936 | 51 | 1:04:48 | ||||||
5436 | 55 | 1:37:12 | ||||||
4752 | 55 | 1:04:48 | ||||||
2398 | 55 | 1:04:48 | ||||||
6065 | 56 | 0:48:57 | ||||||
4957 | 57 | 1:04:48 | ||||||
6971 | 57 | 1:37:12 | ||||||
5885 | 58 | 1:26:24 | ||||||
2612 | 58 | 0:35:16 | ||||||
2617 | 59 | 0:48:57 | ||||||
7566 | 60 | 1:26:24 | ||||||
6377 | 61 | 0:43:12 | ||||||
1569 | 62 | 1:04:48 | ||||||
5568 | 62 | 1:37:12 | ||||||
2488 | 63 | 1:04:48 | ||||||
8206 | 63 | 0:14:24 | ||||||
5389 | 63 | 0:25:37 | ||||||
6214 | 66 | 0:17:16 | ||||||
1895 | 67 | 1:37:12 | ||||||
5038 | 67 | 1:33:36 | ||||||
5296 | 67 | 0:33:24 | ||||||
3463 | 68 | 1:04:48 | ||||||
7803 | 68 | 0:18:43 |
VolunteerInfo
Golden State 5k | ||||
Location | Combined | |||
Year | Los Angeles | San Diego | San Jose | |
2005 | 3,000 | 2,250 | 2,000 | |
2006 | 3,750 | 2,375 | 2,200 | |
2007 | 4,000 | 2,400 | 2,500 | |
2008 | 4,500 | 3,200 | 3,000 | |
2009 | 5,000 | 3,175 | 3,025 | |
2010 | 7,500 | 4,000 | 4,500 | |
2011 | 8,750 | 4,500 | 5,000 | |
2012 | 9,000 | 5,000 | 5,480 | |
2013 | 9,000 | 5,210 | 6,000 | |
2014 | 9,200 | 5,500 | 6,200 | |
2015 | 10,000 | 6,000 | 6,500 | |
2016 | 10,250 | 6,025 | 7,000 | |
2017 | 11,750 | 6,250 | 7,100 | |
2018 | 12,250 | 6,800 | 7,500 | |
2019 | 12,500 | 7,000 | 7,800 | |
2020 | 15,000 | 7,800 | 8,000 |
Participants
Golden State 5k | ||||||||
Location | Los Angeles | 20000 | ||||||
Year | Participants | Donations | Intercept | Slope | RSQ | Standard Error | ||
2005 | 3000 | $10,000.00 | ||||||
2006 | 3750 | $14,500.00 | ||||||
2007 | 4000 | $17,000.00 | Forecast | High | Low | |||
2008 | 4500 | $20,000.00 | ||||||
2009 | 5000 | $22,500.00 | ||||||
2010 | 7500 | $30,000.00 | ||||||
2011 | 8750 | $45,000.00 | ||||||
2012 | 9000 | $50,100.00 | ||||||
2013 | 9000 | $56,000.00 | ||||||
2014 | 9200 | $58,250.00 | ||||||
2015 | 10000 | $60,125.00 | ||||||
2016 | 10250 | $62,500.00 | ||||||
2017 | 11750 | $64,000.00 | ||||||
2018 | 12250 | $70,000.00 | ||||||
2019 | 12500 | $75,000.00 | ||||||
2020 | 15000 | $85,500.00 |
You can place an order similar to this with us. You are assured of an authentic custom paper delivered within the given deadline besides our 24/7 customer support all through.
Latest completed orders:
# | topic title | discipline | academic level | pages | delivered |
---|---|---|---|---|---|
6
|
Writer's choice
|
Business
|
University
|
2
|
1 hour 32 min
|
7
|
Wise Approach to
|
Philosophy
|
College
|
2
|
2 hours 19 min
|
8
|
1980's and 1990
|
History
|
College
|
3
|
2 hours 20 min
|
9
|
pick the best topic
|
Finance
|
School
|
2
|
2 hours 27 min
|
10
|
finance for leisure
|
Finance
|
University
|
12
|
2 hours 36 min
|