dataset4.xlsx
Sheet1
Rank | Monthly Salary | Gender |
Senior Manager | 125,000 | M |
Manager | 100,000 | M |
Manager | 100,000 | M |
Manager | 100,000 | M |
Manager | 100,000 | M |
Manager | 100,000 | F |
Manager | 100,000 | F |
Manager | 100,000 | F |
Manager | 100,000 | F |
Manager | 100,000 | F |
Supervisor | 75,000 | M |
Supervisor | 75,000 | F |
Supervisor | 75,000 | M |
Supervisor | 75,000 | F |
Supervisor | 75,000 | M |
Supervisor | 75,000 | M |
Supervisor | 75,000 | F |
Supervisor | 75,000 | F |
Supervisor | 75,000 | F |
Supervisor | 75,000 | M |
Supervisor | 75,000 | M |
Supervisor | 75,000 | M |
Supervisor | 75,000 | M |
Supervisor | 75,000 | F |
Supervisor | 75,000 | F |
Supervisor | 75,000 | M |
Supervisor | 75,000 | M |
Supervisor | 75,000 | F |
Supervisor | 75,000 | M |
Supervisor | 75,000 | M |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | M |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | M |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | M |
Employees | 45,000 | F |
Employees | 45,000 | M |
Employees | 45,000 | F |
You can place an order similar to this with us. You are assured of an authentic custom paper delivered within the given deadline besides our 24/7 customer support all through.
Latest completed orders:
# | topic title | discipline | academic level | pages | delivered |
---|---|---|---|---|---|
6
|
Writer's choice
|
Business
|
University
|
2
|
1 hour 32 min
|
7
|
Wise Approach to
|
Philosophy
|
College
|
2
|
2 hours 19 min
|
8
|
1980's and 1990
|
History
|
College
|
3
|
2 hours 20 min
|
9
|
pick the best topic
|
Finance
|
School
|
2
|
2 hours 27 min
|
10
|
finance for leisure
|
Finance
|
University
|
12
|
2 hours 36 min
|