MMProjectQuality1.xlsx
Colors & Lengths
M&M Analysis: Tools of Quality – Part #1 | ||||||||||||
M&M Checksheet | ||||||||||||
Team # A | ||||||||||||
Bag Identifier | # of Red | # of Yellow | # of Blue | # of Orange | # of Green | # of Brown | ||||||
NAS-567 | 3 | 4 | 6 | 6 | 5 | 3 | ||||||
Activity #1 | Activity #2 | |||||||||||
Candy Piece # | Lengths in (mm) | |||||||||||
1 | 12.00 | |||||||||||
2 | 11.38 | |||||||||||
3 | 11.84 | |||||||||||
4 | 13.20 | Insert Bar Chart – M&M Colors | Insert Histogram – M&M Lengths | |||||||||
5 | 11.84 | **** Here***** | **** Here***** | |||||||||
6 | 11.69 | |||||||||||
7 | 10.75 | |||||||||||
8 | 10.28 | |||||||||||
9 | 10.60 | |||||||||||
10 | 11.06 | |||||||||||
11 | 12.15 | |||||||||||
12 | 13.09 | |||||||||||
13 | 12.00 | |||||||||||
14 | 12.78 | |||||||||||
15 | 11.53 | |||||||||||
16 | 11.22 | |||||||||||
17 | 12.16 | |||||||||||
18 | 13.25 | |||||||||||
19 | 12.78 | |||||||||||
20 | 11.69 | |||||||||||
21 | 10.92 | Activity #3 | What are the percentages of each color in your sample (fill in the percentage in each box next to the appropriate candy color)? | |||||||||
22 | 13.40 | |||||||||||
Candy Color | Number of Pieces | Percentage of Total | Lower Control Limit | Upper Control Limit | ||||||||
Red | 3 | 10.80% | 13.20% | |||||||||
Yellow | 4 | 13.50% | 16.50% | |||||||||
Blue | 6 | 20.70% | 25.30% | |||||||||
Orange | 6 | 20.70% | 25.30% | |||||||||
Green | 5 | 13.50% | 16.50% | |||||||||
Brown | 3 | 10.80% | 13.20% | |||||||||
Activity #4 | Conclude whether or not the percentages of your sample are reasonably within the expectations communicated by Mars Inc. (within the provided control limits) | |||||||||||
Shipments
M&M Analysis: Tools of Quality – Part #2 | |||||||||||||
M&M Defective Shipment Form Summary | |||||||||||||
Week | No. of Shipments | No. of Shipments with Defects | Reason for Defective Shipment | Week | No. of New Hires | No. of Terminations | Total No. of Workers | Turnover | Avg. Number of Shipments Per Worker | ||||
Incorrect Bill of Lading | Incorrect Truck Load | Damaged Product | Trucks Late | ||||||||||
1 | 123 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 20 | 1 | |||
2 | 131 | 8 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 21 | 3 | ||
3 | 138 | 6 | 2 | 3 | 1 | 3 | 3 | 2 | 22 | 5 | |||
4 | 145 | 11 | 4 | 4 | 1 | 2 | 4 | 2 | 0 | 23 | 2 | ||
5 | 165 | 12 | 4 | 4 | 2 | 2 | 5 | 1 | 2 | 25 | 3 | ||
6 | 190 | 13 | 5 | 5 | 3 | 6 | 1 | 4 | 24 | 5 | |||
7 | 205 | 15 | 7 | 6 | 1 | 1 | 7 | 2 | 1 | 21 | 3 | ||
8 | 201 | 15 | 6 | 7 | 0 | 2 | 8 | 1 | 2 | 22 | 3 | ||
9 | 204 | 15 | 5 | 6 | 2 | 2 | 9 | 1 | 1 | 21 | 2 | ||
10 | 215 | 17 | 5 | 6 | 4 | 2 | 10 | 1 | 2 | 21 | 3 | ||
TOTALS | 1717 | 117 | 41 | 47 | 16 | 13 | |||||||
Activity #5 | Activity #6 | ||||||||||||
Insert your Pareto – Reason for Defective Shipment Chart | Insert your Avg Num of Shipments Per Worker Vs. Num of Defects Chart | ||||||||||||
*** Here *** | *** Here *** | ||||||||||||
Activity #7 | With limited time and funds for defect analysis, which of the four defect reasons should you focus on based on what you have learned in this module? | ||||||||||||
Activity #8 | Analyze the two lines in your Avg Number of Shipments Per Worker vs. Number of Defects graph. Is there a relationship between the two lines? If so, what is the relationship and what can you conclude? | ||||||||||||
You can place an order similar to this with us. You are assured of an authentic custom paper delivered within the given deadline besides our 24/7 customer support all through.
Latest completed orders:
# | topic title | discipline | academic level | pages | delivered |
---|---|---|---|---|---|
6
|
Writer's choice
|
Business
|
University
|
2
|
1 hour 32 min
|
7
|
Wise Approach to
|
Philosophy
|
College
|
2
|
2 hours 19 min
|
8
|
1980's and 1990
|
History
|
College
|
3
|
2 hours 20 min
|
9
|
pick the best topic
|
Finance
|
School
|
2
|
2 hours 27 min
|
10
|
finance for leisure
|
Finance
|
University
|
12
|
2 hours 36 min
|